Europa End of Season Tournament
Major Division Schedules
Major Division GRP A
2025 Europa Chicago Soccer League
Major Division GRP A Standings/Schedules
Team | W | T | L | Pts | GF | GA | GD | GP | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Sockers FC Blue | 8 | 2 | 1 | 26 | 44 | 30 | 14 | 11 |
![]() |
AAC Eagles | 8 | 1 | 2 | 25 | 51 | 38 | 13 | 11 |
![]() |
Wisloka Chicago White | 7 | 1 | 3 | 22 | 50 | 37 | 13 | 11 |
![]() |
Schwaben AC | 6 | 1 | 4 | 19 | 44 | 39 | 5 | 11 |
![]() |
International SC | 6 | 1 | 4 | 19 | 36 | 41 | -5 | 11 |
![]() |
Albanian Stars | 5 | 3 | 3 | 18 | 45 | 38 | 7 | 11 |
![]() |
SAC Lightning | 4 | 3 | 4 | 15 | 39 | 36 | 3 | 11 |
![]() |
United Serbs | 4 | 1 | 6 | 13 | 39 | 42 | -3 | 11 |
![]() |
SC Hammers | 4 | 0 | 7 | 12 | 39 | 40 | -1 | 11 |
![]() |
Sockers FC 19 ACADEMY | 4 | 0 | 7 | 12 | 27 | 32 | -5 | 11 |
![]() |
Czarni Jaslo | 2 | 1 | 8 | 7 | 39 | 57 | -18 | 11 |
![]() |
Wisla SAC A | 0 | 2 | 9 | 2 | 31 | 54 | -23 | 11 |
tandings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
Time | Teams | Score | Location | ||
---|---|---|---|---|---|
Sunday Dec 08, 2024 | |||||
11:00 AM | ![]() |
International SC vs Wisla SAC A | ![]() |
4 - 3 | Field 1 |
12:30 PM | ![]() |
SAC Lightning vs United Serbs | ![]() |
3 - 5 | Field 1 |
1:15 PM | ![]() |
SC Hammers vs Schwaben AC | ![]() |
4 - 6 | Field 1 |
2:00 PM | ![]() |
Wisloka Chicago White vs Czarni Jaslo | ![]() |
7 - 1 | Field 1 |
2:45 PM | ![]() |
AAC Eagles vs Albanian Stars | ![]() |
3 - 3 | Field 1 |
Sunday Dec 15, 2024 | |||||
12:30 PM | ![]() |
Sockers FC Blue vs Wisloka Chicago White | ![]() |
4 - 2 | Field 1 |
2:00 PM | ![]() |
United Serbs vs International SC | ![]() |
3 - 4 | Field 1 |
3:30 PM | ![]() |
Schwaben AC vs SAC Lightning | ![]() |
1 - 3 | Field 1 |
4:15 PM | ![]() |
Wisla SAC A vs Albanian Stars | ![]() |
4 - 6 | Field 1 |
5:00 PM | ![]() |
SC Hammers vs Czarni Jaslo | ![]() |
7 - 2 | Field 1 |
6:30 PM | ![]() |
AAC Eagles vs Sockers FC 19 ACADEMY | ![]() |
5 - 3 | Field 1 |
Sunday Jan 05, 2025 | |||||
11:00 AM | ![]() |
SC Hammers vs Sockers FC Blue | ![]() |
0 - 4 | Field 1 |
11:45 AM | ![]() |
Sockers FC 19 ACADEMY vs Wisloka Chicago White | ![]() |
4 - 1 | Field 1 |
12:30 PM | ![]() |
Wisla SAC A vs AAC Eagles | ![]() |
3 - 4 | Field 1 |
1:15 PM | ![]() |
Czarni Jaslo vs SAC Lightning | ![]() |
5 - 5 | Field 1 |
2:00 PM | ![]() |
International SC vs Schwaben AC | ![]() |
5 - 2 | Field 1 |
2:45 PM | ![]() |
Albanian Stars vs United Serbs | ![]() |
1 - 1 | Field 1 |
Sunday Jan 12, 2025 | |||||
2:45 PM | ![]() |
International SC vs Sockers FC 19 ACADEMY | ![]() |
2 - 1 | Field 1 |
3:30 PM | ![]() |
Czarni Jaslo vs Wisla SAC A | ![]() |
4 - 0 | Field 1 |
4:15 PM | ![]() |
Schwaben AC vs United Serbs | ![]() |
5 - 4 | Field 1 |
5:00 PM | ![]() |
AAC Eagles vs SC Hammers | ![]() |
5 - 1 | Field 1 |
5:45 PM | ![]() |
SAC Lightning vs Wisloka Chicago White | ![]() |
4 - 4 | Field 1 |
6:30 PM | ![]() |
Albanian Stars vs Sockers FC Blue | ![]() |
3 - 4 | Field 1 |
Sunday Jan 19, 2025 | |||||
11:00 AM | ![]() |
SC Hammers vs SAC Lightning | ![]() |
3 - 4 | Field 1 |
11:45 AM | ![]() |
United Serbs vs Czarni Jaslo | ![]() |
5 - 4 | Field 1 |
1:15 PM | ![]() |
Wisla SAC A vs Sockers FC Blue | ![]() |
2 - 2 | Field 1 |
2:00 PM | ![]() |
AAC Eagles vs Schwaben AC | ![]() |
3 - 7 | Field 1 |
2:45 PM | ![]() |
Sockers FC 19 ACADEMY vs Albanian Stars | ![]() |
2 - 4 | Field 1 |
5:45 PM | ![]() |
Sockers FC 19 ACADEMY vs Sockers FC Blue | ![]() |
2 - 3 | Field 1 |
Sunday Jan 26, 2025 | |||||
2:45 PM | ![]() |
Sockers FC 19 ACADEMY vs Schwaben AC | ![]() |
0 - 2 | Field 1 |
3:30 PM | ![]() |
SC Hammers vs Wisla SAC A | ![]() |
6 - 2 | Field 1 |
4:15 PM | ![]() |
Wisloka Chicago White vs United Serbs | ![]() |
7 - 4 | Field 1 |
5:00 PM | ![]() |
SAC Lightning vs Albanian Stars | ![]() |
2 - 4 | Field 1 |
5:45 PM | ![]() |
Czarni Jaslo vs Sockers FC Blue | ![]() |
4 - 7 | Field 1 |
6:30 PM | ![]() |
AAC Eagles vs International SC | ![]() |
8 - 3 | Field 1 |
Sunday Feb 02, 2025 | |||||
9:30 AM | ![]() |
AAC Eagles vs SAC Lightning | ![]() |
3 - 2 | Field 1 |
11:00 AM | ![]() |
AAC Eagles vs Sockers FC Blue | ![]() |
5 - 3 | Field 1 |
11:45 AM | ![]() |
SAC Lightning vs Wisla SAC A | ![]() |
7 - 7 | Field 1 |
12:30 PM | ![]() |
Schwaben AC vs Wisloka Chicago White | ![]() |
4 - 6 | Field 1 |
1:15 PM | ![]() |
SC Hammers vs United Serbs | ![]() |
5 - 2 | Field 1 |
2:00 PM | ![]() |
Czarni Jaslo vs Sockers FC 19 ACADEMY | ![]() |
3 - 5 | Field 1 |
2:45 PM | ![]() |
International SC vs Albanian Stars | ![]() |
5 - 4 | Field 1 |
4:15 PM | ![]() |
International SC vs Wisloka Chicago White | ![]() |
3 - 5 | Field 1 |
Wednesday Feb 05, 2025 | |||||
6:30 PM | ![]() |
Albanian Stars vs Schwaben AC | ![]() |
2 - 2 | Field 1 |
Sunday Feb 09, 2025 | |||||
2:45 PM | ![]() |
United Serbs vs Wisla SAC A | ![]() |
5 - 4 | Field 1 |
3:30 PM | ![]() |
Wisloka Chicago White vs AAC Eagles | ![]() |
4 - 6 | Field 1 |
4:15 PM | ![]() |
Czarni Jaslo vs International SC | ![]() |
2 - 4 | Field 1 |
5:00 PM | ![]() |
SAC Lightning vs Sockers FC Blue | ![]() |
3 - 4 | Field 1 |
Sunday Feb 16, 2025 | |||||
11:45 AM | ![]() |
Wisloka Chicago White vs SC Hammers | ![]() |
4 - 1 | Field 1 |
12:30 PM | ![]() |
AAC Eagles vs United Serbs | ![]() |
6 - 4 | Field 1 |
1:15 PM | ![]() |
Schwaben AC vs Wisla SAC A | ![]() |
5 - 3 | Field 1 |
2:00 PM | ![]() |
International SC vs Sockers FC Blue | ![]() |
4 - 4 | Field 1 |
2:45 PM | ![]() |
Albanian Stars vs Czarni Jaslo | ![]() |
9 - 6 | Field 1 |
5:45 PM | ![]() |
SAC Lightning vs Sockers FC 19 ACADEMY | ![]() |
3 - 0 | Field 1 |
Sunday Feb 23, 2025 | |||||
11:00 AM | ![]() |
Wisloka Chicago White vs Albanian Stars | ![]() |
5 - 4 | Field 1 |
11:45 AM | ![]() |
International SC vs SC Hammers | ![]() |
2 - 6 | Field 1 |
2:00 PM | ![]() |
Czarni Jaslo vs Schwaben AC | ![]() |
3 - 5 | Field 1 |
2:45 PM | ![]() |
Sockers FC 19 ACADEMY vs Wisla SAC A | ![]() |
6 - 1 | Field 1 |
3:30 PM | ![]() |
Sockers FC Blue vs United Serbs | ![]() |
3 - 0 | Field 1 |
Monday Feb 24, 2025 | |||||
7:00 PM | ![]() |
SC Hammers vs Sockers FC 19 ACADEMY | ![]() |
2 - 4 | Field 1 |
Sunday Mar 02, 2025 | |||||
11:00 AM | ![]() |
SAC Lightning vs International SC | ![]() |
3 - 0 | Field 1 |
11:45 AM | ![]() |
Wisla SAC A vs Wisloka Chicago White | ![]() |
2 - 5 | Field 1 |
12:30 PM | ![]() |
Schwaben AC vs Sockers FC Blue | ![]() |
5 - 6 | Field 1 |
1:15 PM | ![]() |
Sockers FC 19 ACADEMY vs United Serbs | ![]() |
0 - 6 | Field 1 |
2:00 PM | ![]() |
AAC Eagles vs Czarni Jaslo | ![]() |
3 - 5 | Field 1 |
2:45 PM | ![]() |
SC Hammers vs Albanian Stars | ![]() |
4 - 5 | Field 1 |
Sunday Mar 09, 2025 | |||||
11:00 AM | ![]() |
AAC Eagles vs Connection SC | ![]() |
- | Field 1 |
11:45 AM | ![]() |
Schwaben AC vs Sockers FC 17 | ![]() |
- | Field 1 |
12:30 PM | ![]() |
International SC vs Sockers FC White | ![]() |
- | Field 1 |
1:15 PM | ![]() |
Final: Sockers FC Blue vs FC Dinara | ![]() |
- | Field 1 |
2:00 PM | ![]() |
SAC Lightning vs Jahbat FC A | ![]() |
- | Field 1 |
2:45 PM | ![]() |
Albanian Stars vs Sam Express FC | - | Field 1 | |
3:30 PM | ![]() |
United Serbs vs SC Hammers | ![]() |
- | Field 1 |
4:15 PM | ![]() |
Czarni Jaslo vs Wisla SAC A | ![]() |
- | Field 1 |
5:00 PM | ![]() |
FC Select vs United SC | ![]() |
- | Field 1 |
5:45 PM | ![]() |
Sockers FC 19 ACADEMY vs FC Stars | ![]() |
- | Field 1 |
6:30 PM | ![]() |
Wisloka Chicago White vs Wisloka Chicago Green | ![]() |
- | Field 1 |
Major Division GRP B
2025 Europa Chicago Soccer League
Major Division GRP B Standings/Schedule
Team | W | T | L | Pts | GF | GA | GD | GP | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Connection SC | 8 | 0 | 1 | 24 | 55 | 25 | 30 | 9 |
![]() |
FC Stars | 5 | 3 | 1 | 18 | 40 | 36 | 4 | 9 |
![]() |
FC Dinara | 5 | 2 | 2 | 17 | 50 | 36 | 14 | 9 |
![]() |
Sockers FC 17 | 5 | 1 | 3 | 16 | 52 | 23 | 29 | 9 |
![]() |
Wisloka Chicago Green | 5 | 1 | 3 | 16 | 46 | 30 | 16 | 9 |
![]() |
FC Select | 5 | 1 | 3 | 16 | 41 | 28 | 13 | 9 |
![]() |
Sockers FC White | 1 | 3 | 5 | 6 | 32 | 46 | -14 | 9 |
![]() |
Jahbat FC A | 1 | 3 | 5 | 6 | 34 | 53 | -19 | 9 |
Sam Express FC | 1 | 3 | 5 | 6 | 28 | 54 | -26 | 9 | |
![]() |
United SC | 0 | 1 | 8 | 1 | 21 | 68 | -47 | 9 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
Time | Teams | Score | Location | ||
---|---|---|---|---|---|
Sunday Dec 08, 2024 | |||||
11:45 AM |
|
|
4 - 4 |
Field 1 |
|
3:30 PM |
|
|
1 - 4 |
Field 1 |
|
4:15 PM |
|
|
5 - 5 |
Field 1 |
|
5:00 PM |
|
|
6 - 4 |
Field 1 |
|
Sunday Dec 15, 2024 | |||||
11:00 AM |
|
|
7 - 0 |
Field 1 |
|
11:45 AM |
|
|
3 - 0 |
Field 1 |
|
1:15 PM |
|
|
2 - 8 |
Field 1 |
|
2:45 PM |
|
|
1 - 2 |
Field 1 |
|
5:45 PM |
|
|
5 - 2 |
Field 1 |
|
Sunday Jan 05, 2025 | |||||
3:30 PM |
|
|
4 - 4 |
Field 1 |
|
4:15 PM |
|
|
3 - 5 |
Field 1 |
|
5:00 PM |
|
|
2 - 7 |
Field 1 |
|
5:45 PM |
|
|
5 - 7 |
Field 1 |
|
6:30 PM |
|
|
2 - 6 |
Field 1 |
|
Sunday Jan 12, 2025 | |||||
11:00 AM |
|
|
3 - 2 |
Field 1 |
|
11:45 AM |
|
|
12 - 1 |
Field 1 |
|
12:30 PM |
|
|
4 - 4 |
Field 1 |
|
1:15 PM |
|
|
6 - 2 |
Field 1 |
|
2:00 PM |
|
|
4 - 4 |
Field 1 |
|
Sunday Jan 19, 2025 | |||||
3:30 PM |
|
|
3 - 4 |
Field 1 |
|
4:15 PM |
|
|
9 - 6 |
Field 1 |
|
5:00 PM |
|
|
4 - 5 |
Field 1 |
|
6:30 PM |
|
|
3 - 6 |
Field 1 |
|
Monday Jan 20, 2025 | |||||
7:00 PM |
|
|
7 - 7 |
Field 1 |
|
Sunday Jan 26, 2025 | |||||
11:00 AM |
|
|
5 - 5 |
Field 1 |
|
11:45 AM |
|
3 - 3 |
Field 1 |
||
12:30 PM |
|
|
8 - 7 |
Field 1 |
|
1:15 PM |
|
|
3 - 2 |
Field 1 |
|
2:00 PM |
|
|
4 - 2 |
Field 1 |
|
Sunday Feb 02, 2025 | |||||
10:15 AM |
|
|
4 - 5 |
Field 1 |
|
3:30 PM |
|
|
8 - 3 |
Field 1 |
|
5:00 PM |
|
|
1 - 6 |
Field 1 |
|
5:45 PM |
|
|
4 - 7 |
Field 1 |
|
6:30 PM |
|
|
7 - 2 |
Field 1 |
|
Monday Feb 03, 2025 | |||||
7:00 PM |
|
|
0 - 9 |
Field 1 |
|
Sunday Feb 09, 2025 | |||||
11:00 AM |
|
|
4 - 2 |
Field 1 |
|
11:45 AM |
|
|
3 - 5 |
Field 1 |
|
12:30 PM |
|
|
6 - 3 |
Field 1 |
|
1:15 PM |
|
|
11 - 2 |
Field 1 |
|
2:00 PM |
|
Sam Express FC vs Sockers FC 17 |
|
1 - 17 |
Field 1 |
Thursday Feb 13, 2025 | |||||
7:00 PM |
|
|
6 - 4 |
Field 1 |
|
Sunday Feb 16, 2025 | |||||
11:00 AM |
|
|
8 - 3 |
Field 1 |
|
3:30 PM |
|
|
3 - 3 |
Field 1 |
|
4:15 PM |
|
|
4 - 9 |
Field 1 |
|
5:00 PM |
|
|
0 - 3 |
Field 1 |
|
Sunday Feb 23, 2025 | |||||
12:30 PM |
|
Sam Express FC vs United SC |
|
8 - 3 |
Field 1 |
1:15 PM |
|
Playoff: Connection SC vs Sockers FC 17 |
|
1 - 5 |
Field 1 |
4:15 PM |
|
|
2 - 3 |
Field 1 |
|
5:00 PM |
|
|
6 - 6 |
Field 1 |
|
5:45 PM |
|
|
0 - 3 |
Field 1 |
|
Sunday Mar 2, 2025 | |||||
3:30 PM |
|
|
3 - 0 |
Field 1 |
|
4:15 PM |
|
Final: Sockers FC 17 vs FC Dinara |
![]() |
2 - 5 |
Field 1 |
5:00 PM |
|
|
2 - 2 |
Field 1 |
|
5:45 PM |
|
FC Stars vs Connection SC |
|
0 - 3 |
Field 1 |
6:30 PM |
![]() |
Wisloka Chicago Green vs Sam Express FC |
|
0 - 3 |
Field 1 |
Sunday Mar 9, 2025 | |||||
11:00 AM | ![]() |
AAC Eagles vs Connection SC | ![]() |
- | Field 1 |
11:45 AM | ![]() |
Schwaben AC vs Sockers FC 17 | ![]() |
- | Field 1 |
12:30 PM | ![]() |
International SC vs Sockers FC White | ![]() |
- | Field 1 |
1:15 PM | ![]() |
Final: Sockers FC Blue vs FC Dinara |
![]() |
- | Field 1 |
2:00 PM | ![]() |
SAC Lightning vs Jahbat FC A | ![]() |
- | Field 1 |
2:45 PM | ![]() |
Albanian Stars vs Sam Express FC | - | Field 1 | |
3:30 PM | ![]() |
United Serbs vs SC Hammers | ![]() |
- | Field 1 |
4:15 PM | ![]() |
Czarni Jaslo vs Wisla SAC A | ![]() |
- | Field 1 |
5:00 PM |
![]() |
FC Select vs United SC |
![]() |
- | Field 1 |
5:45 PM | ![]() |
Sockers FC 19 ACADEMY vs FC Stars | ![]() |
- | Field 1 |
6:30 PM | ![]() |
Wisloka Chicago White vs Wisloka Chicago Green | ![]() |
- | Field 1 |



