First Division Schedules
First Division GRP A
2026 Europa League Chicago
First Division GRP A
| Team | W | T | L | Pts | GF | GA | GD | GP | |
|---|---|---|---|---|---|---|---|---|---|
| Lightning O30 | 5 | 1 | 1 | 16 | 22 | 10 | 12 | 7 | |
| Sockers FC Grey | 5 | 0 | 2 | 15 | 30 | 20 | 10 | 7 | |
| Wisloka Chicago U19 | 4 | 1 | 2 | 13 | 36 | 18 | 18 | 7 | |
| FC Jerez | 4 | 1 | 2 | 13 | 24 | 18 | 6 | 7 | |
| Real Eagles | 3 | 3 | 1 | 12 | 32 | 24 | 8 | 7 | |
| Unia Chicago | 3 | 1 | 3 | 10 | 33 | 28 | 5 | 7 | |
| BH Lillies | 3 | 1 | 3 | 10 | 29 | 26 | 3 | 7 | |
| Schwaben AC U19B | 2 | 1 | 5 | 7 | 30 | 37 | -7 | 8 | |
| Wings SC | 1 | 3 | 4 | 6 | 27 | 31 | -4 | 8 | |
|
|
FC Dynamo | 0 | 0 | 7 | 0 | 5 | 56 | -51 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
| Time | Teams | Score | Location | ||
|---|---|---|---|---|---|
| Sunday Dec 14, 2025 | |||||
| 1:00 PM | Real Eagles vs Schwaben AC U19 | 4 - 4 | Field 2 | ||
| 1:45 PM |
|
FC Dynamo vs Wings SC | 3 - 6 | Field 2 | |
| 2:30 PM | Lightning O30 vs Unia Chicago | 3 - 2 | Field 2 | ||
| 3:15 PM | FC Jerez vs Sockers FC Grey | 2 - 3 | Field 2 | ||
| 4:00 PM | BH Lillies vs Wisloka Chicago U19 | 4 - 5 | Field 2 | ||
| Sunday Dec 21, 2025 | |||||
| 11:30 AM | FC Jerez vs Real Eagles | 3 - 3 | Field 2 | ||
| 12:15 PM | Wisloka Chicago U19 vs Unia Chicago | 7 - 1 | Field 2 | ||
| 1:45 PM | Wings SC vs BH Lillies | 0 - 2 | Field 2 | ||
| 3:15 PM | Schwaben AC U19 vs Lightning O30 | 1 - 5 | Field 2 | ||
| 4:45 PM | Sockers FC Grey vs FC Dynamo |
|
6 - 0 | Field 2 | |
| Sunday Jan 04, 2026 | |||||
| 11:30 AM | Wings SC vs Sockers FC Grey | 4 - 5 | Field 2 | ||
| 1:00 PM | Unia Chicago vs BH Lillies | 5 - 4 | Field 2 | ||
| 1:45 PM | Lightning O30 vs FC Jerez | 4 - 1 | Field 2 | ||
| 2:30 PM | Wisloka Chicago U19 vs Schwaben AC U19 | 8 - 3 | Field 2 | ||
| 3:15 PM |
|
FC Dynamo vs Real Eagles | 1 - 8 | Field 2 | |
| Sunday Jan 11, 2026 | |||||
| 12:15 PM | BH Lillies vs Sockers FC Grey | 5 - 3 | Field 2 | ||
| 3:15 PM | Unia Chicago vs Schwaben AC U19 | 7 - 2 | Field 2 | ||
| 4:00 PM | Real Eagles vs Wings SC | 6 - 3 | Field 2 | ||
| 4:45 PM | Wisloka Chicago U19 vs FC Jerez | 1 - 2 | Field 2 | ||
| Sunday Jan 18, 2026 | |||||
| 11:30 AM | Schwaben AC U19 vs BH Lillies | 2 - 4 | Field 2 | ||
| 1:00 PM | Wings SC vs Lightning O30 | 3 - 3 | Field 2 | ||
| 1:45 PM | Unia Chicago vs FC Jerez | 2 - 6 | Field 2 | ||
| 2:30 PM | Sockers FC Grey vs Real Eagles | 6 - 3 | Field 2 | ||
| 3:15 PM | Wisloka Chicago U19 vs FC Dynamo |
|
10 - 0 | Field 2 | |
| Monday Jan 19, 2026 | |||||
| 7:00 PM | Schwaben AC U19 vs Wings SC | 5 - 4 | Field 2 | ||
| Sunday Jan 25, 2026 | |||||
| 11:30 AM | BH Lillies vs Real Eagles | 6 - 6 | Field 2 | ||
| 12:15 PM | Schwaben AC U19 vs FC Jerez | 1 - 5 | Field 2 | ||
| 1:45 PM | Wings SC vs Wisloka Chicago U19 | 2 - 2 | Field 2 | ||
| 3:15 PM | Sockers FC Grey vs Lightning O30 | 1 - 3 | Field 2 | ||
| 5:30 PM | Unia Chicago vs FC Dynamo |
|
11 - 1 | Field 2 | |
| Sunday Feb 01, 2026 | |||||
| 11:30 AM | Real Eagles vs Lightning O30 | 2 - 1 | Field 2 | ||
| 12:15 PM | FC Jerez vs BH Lillies | 5 - 4 | Field 2 | ||
| 1:00 PM | Schwaben AC U19 vs FC Dynamo |
|
12 - 0 | Field 2 | |
| 1:45 PM | Unia Chicago vs Wings SC | 5 - 5 | Field 2 | ||
| 2:30 PM | Sockers FC Grey vs Wisloka Chicago U19 | 6 - 3 | Field 2 | ||
| Sunday Feb 08, 2026 | |||||
| 11:00 AM |
|
FC Dynamo vs Lightning O30 | 0 - 3 | Field 2 | |
| Sunday Feb 15, 2026 | |||||
| 12:15 PM | Real Eagles vs Wisloka Chicago U19 | - | Field 2 | ||
| 1:45 PM | Sockers FC Grey vs Unia Chicago | - | Field 2 | ||
| 3:15 PM | Lightning O30 vs BH Lillies | - | Field 2 | ||
| 4:45 PM | FC Jerez vs FC Dynamo |
|
- | Field 2 | |
| Sunday Feb 22, 2026 | |||||
| 10:45 AM | FC Jerez vs Wings SC | - | Field 2 | ||
| 11:30 AM | Lightning O30 vs Wisloka Chicago U19 | - | Field 2 | ||
| 1:00 PM | BH Lillies vs FC Dynamo |
|
- | Field 2 | |
| 1:45 PM | Schwaben AC U19 vs Sockers FC Grey | - | Field 2 | ||
| 3:15 PM | Real Eagles vs Unia Chicago | - | Field 2 | ||
First Division GRP B
2026 Europa League Chicago
First Division GRP B
| Team | W | T | L | Pts | GF | GA | GD | GP | |
|---|---|---|---|---|---|---|---|---|---|
| Bobbers United | 6 | 0 | 1 | 18 | 37 | 14 | 23 | 7 | |
| Jahbat FC | 6 | 0 | 1 | 18 | 29 | 13 | 16 | 7 | |
| Sockers FC Black | 3 | 0 | 3 | 9 | 26 | 11 | 15 | 6 | |
| FC Stars | 3 | 0 | 4 | 9 | 19 | 27 | -8 | 7 | |
| Dee Park Fc | 1 | 0 | 5 | 3 | 12 | 26 | -14 | 6 | |
| AAC Eagles 19U Red | 1 | 0 | 6 | 3 | 8 | 40 | -32 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
| Time | Teams | Score | Location | ||
|---|---|---|---|---|---|
| Sunday Dec 14, 2025 | |||||
| 12:15 PM | Dee Park Fc vs FC Stars | 3 - 6 | Field 2 | ||
| 4:45 PM | AAC Eagles 19U Red vs Sockers FC Black | 0 - 6 | Field 2 | ||
| 5:30 PM | Bobbers United vs Jahbat FC | 4 - 5 | Field 2 | ||
| Sunday Dec 21, 2025 | |||||
| 1:00 PM | AAC Eagles 19U Red vs Bobbers United | 1 - 7 | Field 2 | ||
| 2:30 PM | Dee Park Fc vs Sockers FC Black | 0 - 7 | Field 2 | ||
| Sunday Dec 28, 2025 | |||||
| 11:30 AM | FC Stars vs Jahbat FC | 1 - 6 | Field 2 | ||
| Sunday Jan 04, 2026 | |||||
| 12:15 PM | FC Stars vs AAC Eagles 19U Red | 1 - 2 | Field 2 | ||
| 4:45 PM | Jahbat FC vs Dee Park Fc | 2 - 1 | Field 2 | ||
| Sunday Jan 11, 2026 | |||||
| 1:00 PM | Jahbat FC vs Sockers FC Black | 3 - 2 | Field 2 | ||
| 1:45 PM | FC Stars vs Bobbers United | 0 - 7 | Field 2 | ||
| 2:30 PM | AAC Eagles 19U Red vs Dee Park Fc | 1 - 6 | Field 2 | ||
| Sunday Jan 18, 2026 | |||||
| 10:45 AM | Jahbat FC vs AAC Eagles 19U Red | 7 - 0 | Field 2 | ||
| 12:15 PM | Sockers FC Black vs FC Stars | 3 - 4 | Field 2 | ||
| 4:45 PM | Bobbers United vs Dee Park Fc | 5 - 2 | Field 2 | ||
| Sunday Jan 25, 2026 | |||||
| 1:00 PM | Dee Park Fc vs FC Stars | 0 - 5 | Field 2 | ||
| 2:30 PM | Bobbers United vs Jahbat FC | 3 - 0 | Field 2 | ||
| 4:45 PM | Sockers FC Black vs AAC Eagles 19U Red | 6 - 0 | Field 2 | ||
| Sunday Feb 01, 2026 | |||||
| 3:15 PM | AAC Eagles 19U Red vs Bobbers United | 4 - 7 | Field 2 | ||
| 5:30 PM | Sockers FC Black vs Bobbers United | 2 - 4 | Field 2 | ||
| Sunday Feb 08, 2026 | |||||
| 10:15 AM | FC Stars vs Jahbat FC | 2 - 6 | Field 2 | ||
| Sunday Feb 15, 2026 | |||||
| 11:30 AM | Jahbat FC vs Dee Park Fc | - | Field 2 | ||
| 1:00 PM | FC Stars vs AAC Eagles 19U Red | - | Field 2 | ||
| 2:30 PM | Dee Park Fc vs Sockers FC Black | - | Field 2 | ||
| Sunday Feb 22, 2026 | |||||
| 12:15 PM | FC Stars vs Bobbers United | - | Field 2 | ||
| 2:30 PM | Sockers FC Black vs Bobbers United | - | Field 2 | ||
| 4:45 PM | Dee Park Fc vs AAC Eagles 19U Red | - | Field 2 | ||
| 5:30 PM | Jahbat FC vs Sockers FC Black | - | Field 2 | ||
| Sunday Mar 01, 2026 | |||||
| 4:00 PM | Bobbers United vs Dee Park Fc | - | Field 2 | ||
| 4:45 PM | Sockers FC Black vs FC Stars | - | Field 2 | ||
| 5:30 PM | AAC Eagles 19U Red vs Jahbat FC | - | Field 2 | ||



