Europa End of Season Tournament
First Division Schedules
First Division GRP A
Season: 2023/2024 Europa League
Level First Division GRP A
Time | Teams | Score | Location | ||
---|---|---|---|---|---|
Sunday Dec 10, 2023 | |||||
11:00 AM | Minyor Chicago vs SAC Lightning O30 | 3-5 | Field 2 | ||
11:45 AM | Berber City Reserves vs Unia Chicago | 2-4 | Field 2 | ||
12:30 PM | FK Morava vs Sockers FC Grey | 0-5 | Field 2 | ||
1:15 PM | Jagiellonia vs Schwaben AC U18/19 | 5-4 | Field 2 | ||
Sunday Dec 17, 2023 | |||||
2:00 PM | SAC Lightning O30 vs FK Morava | 5-0 | Field 2 | ||
2:45 PM | Sockers FC Grey vs Berber City Reserves | 2-2 | Field 2 | ||
3:30 PM | Jagiellonia vs Minyor Chicago | 5-4 | Field 2 | ||
4:15 PM | Unia Chicago vs Schwaben AC U18/19 | 0-3 | Field 2 | ||
Sunday Jan 07, 2024 | |||||
11:00 AM | Sockers FC Grey vs SAC Lightning O30 | 1-5 | Field 2 | ||
11:45 AM | Schwaben AC U18/19 vs Berber City Reserves | 5-0 | Field 2 | ||
1:15 PM | Unia Chicago vs Minyor Chicago | 4-5 | Field 2 | ||
0:00 PM | FK Morava vs Jagiellonia POSTPONED |
- | Field | ||
Sunday Jan 14, 2024 | |||||
2:00 PM | Unia Chicago vs FK Morava | 3-5 | Field 2 | ||
2:45 PM | Berber City Reserves vs SAC Lightning O30 | 0-8 | Field 2 | ||
3:30 PM |
Sockers FC Grey vs Jagiellonia |
1-2 | Field 2 | ||
4:15 PM | Schwaben AC U18/19 vs Minyor Chicago | 2-10 | Field 2 | ||
Sunday Jan 21, 2024 | |||||
11:00 AM | Schwaben AC U18/19 vs FK Morava | 1-4 | Field 2 | ||
11:45 AM | Sockers FC Grey vs Unia Chicago | 4-2 | Field 2 | ||
12:30 PM | Minyor Chicago vs Berber City Reserves | 10-2 | Field 2 | ||
1:15 PM | SAC Lightning O30 vs Jagiellonia | 4-2 | Field 2 | ||
Sunday Jan 28, 2024 | |||||
2:00 PM | Berber City Reserves vs Jagiellonia | 0-8 | Field 2 | ||
2:45 PM | Schwaben AC U18/19 vs Sockers FC Grey | 2-6 | Field 2 | ||
3:30 PM | Minyor Chicago vs FK Morava | 5-5 | Field 2 | ||
4:15 PM | SAC Lightning O30 vs Unia Chicago | 4-1 | Field 2 | ||
5:00 PM | FK Morava vs Jagiellonia | 1-4 |
Field 2 |
||
Sunday Feb 04, 2024 | |||||
11:00 AM | SAC Lightning O30 vs Schwaben AC U18/19 | 2-1 | Field 2 | ||
11:45 AM | FK Morava vs Berber City Reserves | 9-2 | Field 2 | ||
12:30 PM | Minyor Chicago vs Sockers FC Grey | 6-1 | Field 2 | ||
1:15 PM | Jagiellonia vs Unia Chicago | 2-1 | Field 2 | ||
Sunday Feb 11, 2024 | |||||
2:00 PM | FK Morava vs Sockers FC Grey | 6-5 | Field 2 | ||
2:45 PM | Jagiellonia vs Schwaben AC U18/19 | 3-3 | Field 2 | ||
3:30 PM | Berber City Reserves vs Unia Chicago | 2-6 | Field 2 | ||
4:15 PM | Minyor Chicago vs SAC Lightning O30 | 0-6 | Field 2 | ||
Sunday Feb 18, 2024 | |||||
11:00 AM | FK Morava vs SAC Lightning O30 | 0-3 | Field 2 | ||
11:45 AM | Jagiellonia vs Minyor Chicago | 1-5 | Field 2 | ||
12:30 PM | Berber City Reserves vs Sockers FC Grey | 3-8 | Field 2 | ||
Sunday Feb 25, 2024 | |||||
11:00 AM | Schwaben AC U18/19 vs Berber City Reserves | 1-1 | Field 2 | ||
2:00 PM | FK Morava vs Jagiellonia | 0-3 | Field 2 | ||
3:30 PM | Unia Chicago vs Minyor Chicago | 5-6 | Field 2 | ||
4:15 PM | Sockers FC Grey vs SAC Lightning O30 | 0-2 | Field 2 | ||
Wednesday Feb 28, 2024 | |||||
7:00 PM | Unia Chicago vs Schwaben AC U18/19 | 9-5 | Field 2 | ||
Sunday Mar 03, 2024 | |||||
1:15 PM | Unia Chicago vs Schwaben AC U18/19 | 8-3 | Field 2 | ||
2:00 PM | Minyor Chicago vs Sockers FC Grey | 6-1 | Field 2 | ||
2:45 PM | SAC Lightning O30 vs Jagiellonia | 5-6 | Field 2 | ||
4:15 PM | FK Morava vs Berber City Reserves | 3-0 | Field 2 | ||
Sunday Mar 10, 2024 | |||||
11:00 AM | Schwaben AC U18/19 vs Sockers FC Black | 4-1 | Field 2 | ||
11:45 AM | Sockers FC Grey vs Real Eagles | 7-5 | Field 2 | ||
12:30 PM | Jagiellonia vs FC Stars | 3-5 | Field 2 | ||
1:15 PM | Red Devils vs Unia Chicago | 3-2 | Field 2 | ||
2:00 PM | FK Morava vs Sockers FC Silver | 0-3 | Field 2 | ||
2:45 PM | SAC Lightning O30 vs Jahbat Select FC | 6-6 | Field 2 | ||
3:30 AM | Minyor Chicago vs Wisla B | 0-3 | Field 2 | ||
4:15 PM | Broke Boys FC vs Berber City Reserves | 3-0 | Field 2 |
First Division GRP B
Season: 2023/2024 Europa League
Level First Division GRP B
Time | Teams | Score | Location | ||
---|---|---|---|---|---|
Sunday Dec 10, 2023 | |||||
2:00 PM | Wisla B vs Sockers FC Black | 5-0 | Field 2 | ||
2:45 PM | Broke Boys FC vs Sockers FC Silver | 1-7 | Field 2 | ||
3:30 PM | FC Stars vs Red Devils | 7-3 | Field 2 | ||
4:15 PM | Jahbat Select FC vs Real Eagles | 2-2 | Field 2 | ||
Sunday Dec 17, 2023 | |||||
11:00 AM | Sockers FC Black vs Broke Boys FC | 5-2 | Field 2 | ||
11:45 AM | Real Eagles vs Wisla B | 2-3 | Field 2 | ||
12:30 PM | FC Stars vs Jahbat Select FC | 4-4 | Field 2 | ||
1:15 PM | Sockers FC Silver vs Red Devils | 3-2 | Field 2 | ||
Sunday Jan 07, 2024 | |||||
12:30 PM | Sockers FC Silver vs Jahbat Select FC | 3-7 | Field 2 | ||
2:00 PM | Sockers FC Black vs Real Eagles | 4-5 | Field 2 | ||
2:45 PM | Wisla B vs FC Stars | 3-4 | Field 2 | ||
3:30 PM | Red Devils vs Broke Boys FC | 2-4 | Field 2 | ||
Sunday Jan 14, 2024 | |||||
11:00 AM | Red Devils vs Jahbat Select FC | 3-6 | Field 2 | ||
11:45 AM | Sockers FC Silver vs Wisla B | 2-10 | Field 2 | ||
12:30 PM | Broke Boys FC vs Real Eagles | 1-12 | Field 2 | ||
1:15 PM | Sockers FC Black vs FC Stars | 4-4 | Field 2 | ||
Sunday Jan 21, 2024 | |||||
2:00 PM | Jahbat Select FC vs Broke Boys FC | 3-3 | Field 2 | ||
2:45 PM | Red Devils vs Wisla B | 2-0 | Field 2 | ||
3:30 PM | Real Eagles vs FC Stars | 3-3 | Field 2 | ||
4:15 PM | Sockers FC Black vs Sockers FC Silver | 6-2 | Field 2 | ||
Sunday Jan 28, 2024 | |||||
11:00 AM | Real Eagles vs Sockers FC Silver | 3-9 | Field 2 | ||
11:45 AM | Jahbat Select FC vs Wisla B | 7-2 | Field 2 | ||
12:30 PM | Red Devils vs Sockers FC Black | 3-0 | Field 2 | ||
1:15 PM | Broke Boys FC vs FC Stars | 2-13 | Field 2 | ||
Sunday Feb 04, 2024 | |||||
2:00 PM | Jahbat Select FC vs Sockers FC Black | 2-1 | Field 2 | ||
2:45 PM | Wisla B vs Broke Boys FC | 12-2 | Field 2 | ||
3:30 PM | Real Eagles vs Red Devils | 8-3 | Field 2 | ||
4:15 PM | FC Stars vs Sockers FC Silver | 5-2 | Field 2 | ||
Sunday Feb 11, 2024 | |||||
11:00 AM | Broke Boys FC vs Sockers FC Silver | 0-8 | Field 2 | ||
11:45 AM | Wisla B vs Sockers FC Black | 5-1 | Field 2 | ||
12:30 PM | FC Stars vs Red Devils | 2-0 | Field 2 | ||
1:15 PM | Jahbat Select FC vs Real Eagles | 3-8 | Field 2 | ||
Sunday Feb 18, 2024 | |||||
1:15 PM | Wisla B vs Real Eagles | 4-4 | Field 2 | ||
2:00 PM | Broke Boys FC vs Sockers FC Black | 3-3 | Field 2 | ||
2:45 PM | Sockers FC Silver vs Red Devils | 2-4 | Field 2 | ||
Sunday Feb 25, 2024 | |||||
11:45 AM | Red Devils vs Broke Boys FC | 4-3 | Field 2 | ||
12:30 PM | Sockers FC Black vs Real Eagles | 3-3 | Field 2 | ||
1:15 PM | Sockers FC Silver vs Jahbat Select FC | 1-6 | Field 2 | ||
2:45 PM | Wisla B vs FC Stars | 2-6 | Field 2 | ||
5:00 PM |
FC Stars vs Jahbat Select FC | - | Field 2 | ||
Sunday Mar 03, 2024 | |||||
11:00 AM | Wisla B vs Real Eagles | 1-4 | Field 2 | ||
11:45 AM | Sockers FC Silver vs Red Devils | 1-5 | Field 2 | ||
12:30 PM | Sockers FC Black vs Broke Boys FC | 6-0 | Field 2 | ||
3:30 PM | FC Stars vs Jahbat Select FC | 3-0 | Field 2 | ||
Sunday Mar 10, 2024 | |||||
11:00 AM | Schwaben AC U18/19 vs Sockers FC Black | 4-1 | Field 2 | ||
11:45 AM | Sockers FC Grey vs Real Eagles | 7-5 | Field 2 | ||
12:30 PM | Jagiellonia vs FC Stars | 3-5 | Field 2 | ||
1:15 PM | Red Devils vs Unia Chicago | 3-2 | Field 2 | ||
2:00 PM | FK Morava vs Sockers FC Silver | 0-3 | Field 2 | ||
2:45 PM | SAC Lightning O30 vs Jahbat Select FC | 6-6 | Field 2 | ||
3:30 AM | Minyor Chicago vs Wisla B | 0-3 | Field 2 | ||
4:15 PM | Broke Boys FC vs Berber City Reserves | 3-0 | Field 2 |