Friday Man's League Schedules
Friday Men's O30
Season: 2023/2024 Europa League
Level Friday Men's O30
Time | Teams | Score | Location | ||
---|---|---|---|---|---|
Friday Dec 08, 2023 | |||||
7:00 PM | KRAJINA UNITED vs Levski Chicago O30 | 2-4 | Field 1 | ||
7:45 PM | Connection O30 vs Treble FC O30 | 15-3 | Field 1 | ||
9:15 PM | Czarni STRZ vs Shogun O30 | 7-4 | Field 1 | ||
10:45 PM | Jagiellonia O30 vs SAC Lightning O30 | 3-5 | Field 1 | ||
Friday Dec 15, 2023 | |||||
9:15 PM | Treble FC O30 vs SAC Lightning O30 | 1-13 | Field 1 | ||
10:00 PM | Jagiellonia O30 vs KRAJINA UNITED | 2-3 | Field 1 | ||
10:45 PM | Levski Chicago O30 vs Czarni STRZ | 3-7 | Field 1 | ||
11:30 PM | Shogun O30 vs Connection O30 | 4-2 | Field 1 | ||
Friday Jan 05, 2024 | |||||
7:00 PM | Czarni STRZ vs Jagiellonia O30 | 4-7 | Field 1 | ||
7:45 PM | Shogun O30 vs Levski Chicago O30 | 3-6 | Field 1 | ||
8:30 PM | SAC Lightning O30 vs Connection O30 | 2-3 | Field 1 | ||
10:00 PM | Treble FC O30 vs KRAJINA UNITED | 2-5 | Field 1 | ||
Friday Jan 19, 2024 | |||||
7:00 PM | Treble FC O30 vs Czarni STRZ | 0-6 | Field 1 | ||
9:15 PM | SAC Lightning O30 vs KRAJINA UNITED | 2-6 | Field 1 | ||
10:00 PM | Connection O30 vs Levski Chicago O30 | 3-0 | Field 1 | ||
10:45 PM | Shogun O30 vs Jagiellonia O30 | 1-8 | Field 2 | ||
Friday Jan 26, 2024 | |||||
7:00 PM | KRAJINA UNITED vs Connection O30 | 7-7 | Field 1 | ||
7:45 PM | Levski Chicago O30 vs Jagiellonia O30 | 2-4 | Field 1 | ||
9:15 PM | Shogun O30 vs Treble FC O30 | 4-3 | Field 1 | ||
10:45 PM | SAC Lightning O30 vs Czarni STRZ | 5-4 | Field 2 | ||
Friday Feb 02, 2024 | |||||
7:45 PM | Levski Chicago O30 vs Treble FC O30 | 3-4 | Field 2 | ||
9:15 PM | SAC Lightning O30 vs Shogun O30 | 4-0 | Field 1 | ||
10:00 PM | KRAJINA UNITED vs Czarni STRZ | 8-2 | Field 1 | ||
10:45 PM | Connection O30 vs Jagiellonia O30 | 3-2 | Field 1 | ||
Friday Feb 09, 2024 | |||||
7:00 PM | Levski Chicago O30 vs SAC Lightning O30 | 5-7 | Field 1 | ||
8:30 PM | Jagiellonia O30 vs Treble FC O30 | 9-2 | Field 1 | ||
9:15 PM | Czarni STRZ vs Connection O30 | 2-6 | Field 1 | ||
10:45 PM | KRAJINA UNITED vs Shogun O30 | 8-3 | Field 2 | ||
Friday Feb 16, 2024 | |||||
9:15 PM | Connection O30 vs Treble FC O30 | 9-1 | Field 1 | ||
10:00 PM | Czarni STRZ vs Shogun O30 | 6-6 | Field 1 | ||
10:45 PM | Jagiellonia O30 vs SAC Lightning O30 | 1-5 | Field 2 | ||
10:45 PM | KRAJINA UNITED vs Levski Chicago O30 | 3-0 | Field 1 | ||
Friday Feb 23, 2024 | |||||
7:00 PM | Jagiellonia O30 vs KRAJINA UNITED | 3-6 | Field 1 | ||
7:45 PM | Treble FC O30 vs SAC Lightning O30 | 8-4 | Field 1 | ||
8:30 PM | Connection O30 vs Shogun O30 | 11-2 | Field 1 | ||
9:15 PM | Czarni STRZ vs Levski Chicago O30 | 10-2 | Field 1 | ||
Friday Mar 01, 2024 | |||||
9:15 PM | SAC Lightning O30 vs Connection O30 | 2-5 | Field 1 | ||
10:00 PM | Czarni STRZ vs Jagiellonia O30 | 5-7 | Field 1 | ||
10:45 PM | Shogun O30 vs Levski Chicago O30 | 3-0 | Field 1 | ||
10:45 PM | Treble FC O30 vs KRAJINA UNITED | 4-8 | Field 2 | ||
Friday Mar 08, 2024 | |||||
7:00 PM | Treble FC O30 vs Czarni STRZ | 8-5 | Field 1 | ||
8:30 PM | SAC Lightning O30 vs KRAJINA UNITED | - | Field 1 | ||
9:15 PM | Shogun O30 vs Jagiellonia O30 | 1-1 | Field 1 | ||
10:00 PM | Levski Chicago O30 vs Connection O30 | 2-6 | Field 1 | ||
Friday Mar 15, 2024 | |||||
9:15 PM | Levski Chicago O30 vs Jagiellonia O30 | 3-1 | Field 1 | ||
10:00 PM | Connection O30 vs KRAJINA UNITED | 4-3 | Field 1 | ||
10:45 PM | SAC Lightning O30 vs Czarni STRZ | 8-3 | Field 2 | ||
10:45 PM | Shogun O30 vs Treble FC O30 | 9-3 | Field 1 | ||
Friday Mar 22, 2024 | |||||
7:45 PM | Czarni STRZ vs Treble FC O30 | - | Field 1 | ||
8:30 PM | Connection O30 vs KRAJINA UNITED | - | Field 1 | ||
10:00 PM | Shogun O30 vs Levski Chicago O30 | - | Field 1 | ||
10:45 PM | SAC Lightning O30 vs Jagiellonia O30 | - | Field 1 |
Friday Men's O40 Group A
Season: 2023/2024 Europa League
Level Friday Men's O40 Group A
Time | Teams | Score | Location | ||
---|---|---|---|---|---|
Friday Dec 08, 2023 | |||||
8:30 PM | Botev O40 vs Connection O40 | 2-5 | Field 1 | ||
10:00 PM | AAC Eagles O40 vs SAC Wisla Chicago O40 | 5-0 | Field 1 | ||
11:30 PM | Athletico Torino vs FC Velbazhd Chicago | 5-1 | Field 1 | ||
Friday Dec 15, 2023 | |||||
7:00 PM | SAC Wisla Chicago O40 vs Connection O40 | 1-8 | Field 1 | ||
7:45 PM | FC Velbazhd Chicago vs AAC Eagles O40 | 3-9 | Field 1 | ||
8:30 PM | Athletico Torino vs Botev O40 | 3-2 | Field 1 | ||
Friday Jan 05, 2024 | |||||
9:15 PM | FC Velbazhd Chicago vs Botev O40 | 1-7 | Field 1 | ||
10:45 PM | SAC Wisla Chicago O40 vs Athletico Torino | 4-2 | Field 1 | ||
10:45 PM | Connection O40 vs AAC Eagles O40 | 7-5 | Field 2 | ||
Friday Jan 19, 2024 | |||||
7:45 PM | FC Velbazhd Chicago vs SAC Wisla Chicago O40 | 5-13 | Field 1 | ||
8:30 PM | AAC Eagles O40 vs Botev O40 | 3-0 | Field 1 | ||
10:45 PM | Connection O40 vs Athletico Torino | 4-1 | Field 1 | ||
Friday Jan 26, 2024 | |||||
8:30 PM | Botev O40 vs SAC Wisla Chicago O40 | 1-3 | Field 1 | ||
10:00 PM | AAC Eagles O40 vs Athletico Torino | 7-4 | Field 1 | ||
10:45 PM | Connection O40 vs FC Velbazhd Chicago | 3-0 | Field 1 | ||
Friday Feb 02, 2024 | |||||
7:00 PM | Athletico Torino vs FC Velbazhd Chicago | 3-0 | Field 1 | ||
7:45 PM | Botev O40 vs Connection O40 | 4-7 | Field 1 | ||
8:30 PM | SAC Wisla Chicago O40 vs AAC Eagles O40 | 2-3 | Field 1 | ||
Friday Feb 09, 2024 | |||||
7:45 PM | Athletico Torino vs Botev O40 | 5-4 | Field 1 | ||
10:00 PM | SAC Wisla Chicago O40 vs Connection O40 | 2-8 | Field 1 | ||
10:45 PM | AAC Eagles O40 vs FC Velbazhd Chicago | 3-0 | Field 1 | ||
Friday Feb 16, 2024 | |||||
7:00 PM | SAC Wisla Chicago O40 vs Athletico Torino | 2-8 | Field 1 | ||
7:45 PM | Connection O40 vs AAC Eagles O40 | 7-4 | Field 1 | ||
8:30 PM | FC Velbazhd Chicago vs Botev O40 | 0-3 | Field 1 | ||
Friday Feb 23, 2024 | |||||
10:00 PM | FC Velbazhd Chicago vs SAC Wisla Chicago O40 | 2-16 | Field 1 | ||
10:45 PM | Connection O40 vs Athletico Torino | 4-8 | Field 2 | ||
10:45 PM | Botev O40 vs AAC Eagles O40 | - | Field 1 | ||
Friday Mar 01, 2024 | |||||
7:00 PM | AAC Eagles O40 vs Athletico Torino | 2-6 | Field 1 | ||
7:45 PM | Connection O40 vs FC Velbazhd Chicago | 3-0 | Field 1 | ||
8:30 PM | Botev O40 vs SAC Wisla Chicago O40 | 4-0 | Field 1 | ||
Friday Mar 08, 2024 | |||||
7:45 PM | Botev O40 vs Connection O40 | 3-1 | Field 1 | ||
10:45 PM | Athletico Torino vs FC Velbazhd Chicago | 3-0 | Field 1 | ||
Tuesday Mar 12, 2024 | |||||
8:30 PM | AAC Eagles O40 vs SAC Wisla Chicago O40 | 6-1 | Field 2 | ||
Friday Mar 15, 2024 | |||||
7:00 PM | SAC Wisla Chicago O40 vs Connection O40 | 2-4 | Field 1 | ||
7:45 PM | Athletico Torino vs Botev O40 | 6-4 | Field 1 | ||
8:30 PM | FC Velbazhd Chicago vs AAC Eagles O40 | 5-8 | Field 1 | ||
Tuesday Mar 19, 2024 | |||||
8:30 PM | Botev O40 vs AAC Eagles O40 | - | Field 1 | ||
Friday Mar 22, 2024 | |||||
10:45 PM | Botev O40 vs FC Velbazhd Chicago | - | Field 2 |
Friday Men's O40 C Division
Season: 2024 Europa League
Level Friday Men's O40 C Division
Time | Teams | Score | Location | ||
---|---|---|---|---|---|
Friday Dec 08, 2023 | |||||
7:00 PM | Internationals vs Jefes FC | 8 - 2 | Field 2 | ||
7:45 PM | CMM O48 vs Shogun O40 | 4 - 4 | Field 2 | ||
8:30 PM | Fuerza vs MOFG United | 2 - 3 | Field 2 | ||
9:15 PM | Geezers FC O40 vs MJB FC | 3 - 5 | Field 2 | ||
10:00 PM | Connection O48 vs Pog Mahone | 5 - 3 | Field 2 | ||
Friday Dec 15, 2023 | |||||
7:00 PM | Pog Mahone vs CMM O48 | 3-9 | Field 2 | ||
7:45 PM | Geezers FC O40 vs Internationals | 4-8 | Field 2 | ||
8:30 PM | Jefes FC vs Fuerza | 0-4 | Field 2 | ||
9:15 PM | Shogun O40 vs MOFG United | 4-1 | Field 2 | ||
10:00 PM | MJB FC vs Connection O48 | 4-3 | Field 2 | ||
Friday Jan 05, 2024 | |||||
7:00 PM | Connection O48 vs Internationals | 2-5 | Field 2 | ||
7:45 PM | MOFG United vs CMM O48 | 2-6 | Field 2 | ||
8:30 PM | Pog Mahone vs MJB FC | 4-5 | Field 2 | ||
9:15 PM | Shogun O40 vs Jefes FC | 3-2 | Field 2 | ||
10:00 PM | Fuerza vs Geezers FC O40 | 6-2 | Field 2 | ||
Friday Jan 19, 2024 | |||||
7:00 PM | Internationals vs Pog Mahone | 7-3 | Field 2 | ||
7:45 PM | MOFG United vs Jefes FC | 2-7 | Field 2 | ||
8:30 PM | Connection O48 vs Fuerza | 9-0 | Field 2 | ||
9:15 PM | Shogun O40 vs Geezers FC O40 | 13-1 | Field 2 | ||
10:00 PM | CMM O48 vs MJB FC | 4-3 | Field 2 | ||
Friday Jan 26, 2024 | |||||
7:00 PM | Jefes FC vs CMM O48 | 4-7 | Field 2 | ||
7:45 PM | Shogun O40 vs Connection O48 | 0-2 | Field 2 | ||
8:30 PM | MJB FC vs Internationals | 7-7 | Field 2 | ||
9:15 PM | Pog Mahone vs Fuerza | 5-4 | Field 2 | ||
10:00 PM | MOFG United vs Geezers FC O40 | 5-1 | Field 2 | ||
Friday Feb 02, 2024 | |||||
7:00 PM | MOFG United vs Connection O48 | 6-6 | Field 2 | ||
8:30 PM | Jefes FC vs Geezers FC O40 | 11-3 | Field 2 | ||
9:15 PM | CMM O48 vs Internationals | 5-3 | Field 2 | ||
10:00 PM | MJB FC vs Fuerza | 6-1 | Field 2 | ||
10:45 PM | Pog Mahone vs Shogun O40 | 3-0 | Field 2 | ||
Friday Feb 09, 2024 | |||||
7:00 PM | MOFG United vs Pog Mahone | 10-1 | Field 2 | ||
7:45 PM | Geezers FC O40 vs CMM O48 | 9-4 | Field 2 | ||
8:30 PM | Internationals vs Fuerza | 9-2 | Field 2 | ||
9:15 PM | MJB FC vs Shogun O40 | 5-1 | Field 2 | ||
10:00 PM | Jefes FC vs Connection O48 | 3-4 | Field 2 | ||
Friday Feb 16, 2024 | |||||
7:00 PM | Jefes FC vs Pog Mahone | 0-3 | Field 2 | ||
7:45 PM | Internationals vs Shogun O40 | 3-0 | Field 2 | ||
8:30 PM | MJB FC vs MOFG United | 4-4 | Field 2 | ||
9:15 PM | Fuerza vs CMM O48 | 1-9 | Field 2 | ||
10:00 PM | Geezers FC O40 vs Connection O48 | 0-3 | Field 2 | ||
Friday Feb 23, 2024 | |||||
7:00 PM | CMM O48 vs Connection O48 | 5-3 | Field 2 | ||
7:45 PM | Jefes FC vs MJB FC | 0-3 | Field 2 | ||
8:30 PM | Internationals vs MOFG United | 7-2 | Field 2 | ||
9:15 PM | Fuerza vs Shogun O40 | 3-8 | Field 2 | ||
10:00 PM | Geezers FC O40 vs Pog Mahone | 2-5 | Field 2 | ||
Friday Mar 01, 2024 | |||||
7:00 PM | Geezers FC O40 vs MJB FC | 2-11 | Field 2 | ||
7:45 PM | CMM O48 vs Shogun O40 | 2-1 | Field 2 | ||
8:30 PM | Fuerza vs MOFG United | 5-1 | Field 2 | ||
9:15 PM | Internationals vs Jefes FC | 5-4 | Field 2 | ||
10:00 PM | Connection O48 vs Pog Mahone | 3-4 | Field 2 | ||
Friday Mar 08, 2024 | |||||
7:00 PM | Pog Mahone vs CMM O48 | 9-5 | Field 2 | ||
7:45 PM | Shogun O40 vs MOFG United | 5-3 | Field 2 | ||
8:30 PM | Fuerza vs Jefes FC | 3-4 | Field 2 | ||
9:15 PM | Connection O48 vs MJB FC | 10-1 | Field 2 | ||
10:00 PM | Geezers FC O40 vs Internationals | 0-11 | Field 2 | ||
Friday Mar 15, 2024 | |||||
7:00 PM | CMM O48 vs MOFG United | 6-2 | Field 2 | ||
7:45 PM | Connection O48 vs Internationals | 3-2 | Field 2 | ||
8:30 PM | Shogun O40 vs Jefes FC | 8-2 | Field 2 | ||
9:15 PM | Fuerza vs Geezers FC O40 | 4-6 | Field 2 | ||
10:00 PM | Pog Mahone vs MJB FC | 1-6 | Field 2 | ||
Friday Mar 22, 2024 | |||||
7:00 PM | MOFG United vs Jefes FC | - | Field 2 | ||
7:45 PM | MJB FC vs Connection O48 | - | Field 2 | ||
8:30 PM | Shogun O40 vs Pog Mahone | - | Field 2 | ||
9:15 PM | CMM O48 vs Internationals | - | Field 2 | ||
10:00 PM | Fuerza vs Geezers FC O40 | - | Field 2 |