Season: 2024 Europa League

League Standings: First Division GRP A
TEAM W T L PTS GF GA GD GP
SAC Lightning O30 10 0 0 30 44 8 36 10
Jagiellonia 7 1 2 22 35 23 12 10
Minyor Chicago 6 1 3 19 54 36 18 10
Sockers FC Grey 4 1 5 13 33 30 3 10
FK Morava 4 1 5 13 30 36 -6 10
Schwaben AC U18/19 2 2 5 8 22 31 -9 9
Unia Chicago 2 0 7 6 26 33 -7 9
Berber City Reserves 0 2 8 2 14 61 -47 10

Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)

League Standings: First Division GRP B
TEAM W T L PTS GF GA GD GP
FC Stars 7 3 0 24 56 26 30 10
Jahbat Select FC 5 3 2 18 43 35 8 10
Wisla B 5 1 4 16 46 30 16 10
Real Eagles 4 4 2 16 50 35 15 10
Sockers FC Silver 4 0 6 12 39 44 -5 10
Red Devils 4 0 6 12 26 35 -9 10
Sockers FC Black 2 3 5 9 27 34 -7 10
Broke Boys FC 1 2 7 5 21 69 -48 10

Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)

League Standings: Friday Men's O30
TEAM W T L PTS GF GA GD GP
Connection O30 11 1 0 34 79 29 50 12
KRAJINA UNITED 8 2 2 26 60 34 26 12
SAC Lightning O30 7 1 4 22 58 40 18 12
Jagiellonia O30 5 1 6 16 48 40 8 12
Levski Chicago O30 4 0 8 12 31 48 -17 12
Shogun O30 3 2 7 11 39 64 -25 12
Czarni STRZ 3 1 8 10 56 65 -9 12
Treble FC O30 3 0 9 9 39 90 -51 12

Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)

League Standings: Friday Men's O40 C Division
TEAM W T L PTS GF GA GD GP
CMM O48 10 1 1 31 71 39 32 12
Internationals 9 1 2 28 75 34 41 12
MJB FC 8 2 2 26 60 40 20 12
Connection O48 7 1 4 22 53 33 20 12
Shogun O40 6 1 5 19 47 31 16 12
Pog Mahone 6 0 6 18 43 56 -13 12
MOFG United 3 2 7 11 41 53 -12 12
Jefes FC 3 0 9 9 39 53 -14 12
Fuerza 3 0 9 9 35 62 -27 12
Geezers FC O40 1 0 11 3 28 91 -63 12

Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)

League Standings: Friday Men's O40 Group A
TEAM W T L PTS GF GA GD GP
Connection O40 11 0 1 33 71 32 39 12
Athletico Torino 9 0 3 27 54 34 20 12
AAC Eagles O40 8 0 3 24 55 35 20 11
SAC Wisla Chicago O40 4 0 8 12 46 56 -10 12
Botev O40 3 0 8 9 34 44 -10 11
FC Velbazhd Chicago 0 0 12 0 17 76 -59 12

Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)

League Standings: Major Divisio GRP B
TEAM W T L PTS GF GA GD GP
Wisla SAC 8 1 0 25 40 17 23 9
FC Select 7 1 1 22 50 16 34 9
TFS 6 1 2 19 35 22 13 9
Sockers FC 17 4 0 5 12 42 25 17 9
Sockers FC White 3 1 5 10 32 36 -4 9
PAO Chicago 3 1 5 10 31 39 -8 9
Kyrgyz Community 3 1 5 10 34 47 -13 9
Wisloka Chicago B 3 0 6 9 15 24 -9 9
Berber City 3 0 6 9 36 57 -21 9
KG Eagles 1 2 6 5 26 58 -32 9

Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)

League Standings: Major Division GRP A
TEAM W T L PTS GF GA GD GP
Sockers FC 19 ACADEMY 11 0 0 33 58 17 41 11
Wisloka Chicago A 8 2 1 26 47 35 12 11
Sockers FC Blue 5 1 5 16 45 36 9 11
International SC 4 4 3 16 43 40 3 11
C1 United 5 1 5 16 35 33 2 11
SC Hammers 5 0 6 15 37 47 -10 11
AAC Eagles 4 2 5 14 41 45 -4 11
United Serbs 4 1 6 13 38 37 1 11
Schwaben AC 4 0 7 12 38 50 -12 11
Czarni Jaslo 4 0 7 12 30 47 -17 11
Albanian Stars 3 1 7 10 37 55 -18 11
SAC Lightning 2 2 7 8 45 52 -7 11

Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)